High purity zirconia powder, suitable for dry press, CIP mould injection mould, tape casting etc. Used in making machinery parts,structural ceramics such as knivers,tools and watch cases,as well as bio ceramics,functional ceramics and other high-tech ceramics.
Your Inquiries will be replied within 24 hours
Email: [email protected]
Tel.: 0086-21-69959291
Type: Zirconia Powder
MOQ: 1KG
Packing: 25KG/Barrel
QC: ISO/SGS
Your Inquiries will be replied within 24 hours
Email: [email protected]
Tel.: 0086-21-69959291
1. Small particle diameter, narrow distribution range, activity, stable.
2. Excellent liquidity and compactness, easy to mold and sinter.
3. Low proportion, high degree of spherical, no damage to parts.
4. BET and particle size of airflow or granulation one can be controlled on customers’s request.
Properit type | Z3YF | Z3YP | Z3YZ | Z3YP-E | Z3YZ-E |
ZrO2(HfO2)% | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 |
Y2O3%≤ | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 |
SiO2%≤ | 0.005 | 0.005 | 0.005 | 0.25 | 0.25 |
Fe2O3%≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
CaO%≤ | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
MgO%≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
TiO2%≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Na2O%≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Cl≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Lgnition%≤ | 0.2 | 0.2 | 2.0 | 0.2 | 0.2 |
Binder%≤ | 0 | 0 | 1.0 | 0 | 1.0 |
Sintering Temperature | 1500 | 1500 | 1500 | 1370 | 1370 |
Sintering Temperature | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Sintered Density | 1000 | 1000 | 1000 | 1000 | 1000 |
Three-point Flexural strength(Mpa) | 10±1 | 10±1 | 10±1 | 10±1 | 10±1 |
Crystallite Size(nm) | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
Volume
Distribution(µm) |
Dmax 3
Dmin 0.5±0.1 |
Dmax 3
Dmin 0.5±0.1 |
Dmax 3
Dmin 0.5±0.1 |
Dmax 3
Dmin 0.5±0.1 |
Dmax |
Application Area: Used in making machinery parts,structural ceramics such as knivers,tools and watch cases,as well as bio ceramics,functional ceramics and other high-tech ceramics.
Application Area: ...application 2
Products