We can make all kinds of ceramic rod, pin, sleeve based on customer drawing. The material can be either Zirconia or Alumina
Your Inquiries will be replied within 24 hours
Email: [email protected]
Tel.: 0086-21-69959291
Type: Ceramic Rod/Pin/Sleeve
MOQ: according to customer requirement
Material: Zirconia, Alumina
QC: ISO/SGS
Your Inquiries will be replied within 24 hours
Email: [email protected]
Tel.: 0086-21-69959291
1. Wear resistant
2. Acid proof
3. High temperature, fire proof
4. Long working life
Item | Unit | 99 Al2O3 | ZrO2 | |
Physical Characteristics | Bulk density | g/cm3 | 3.9 | 6.05 |
Water absorption | % | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 360 | 1000 |
Hardness Vickers | Gpa | 15.6 | 89 | |
Elastic modulus | Gpa | 370 | 200 | |
Poisson’s ratio | – | 0.23 | 0.31 | |
Thermal Characteristics | Linear expansion coefficient | (20-5000°C) 10-6/0°C | 8 | 10 |
Thermal conductivity | w/(m·k) | 32 | 2.5 | |
Specific Heat | ×10-3J/(kg·K) | 0.9 | 0.5 | |
Electrical Characteristics | Dielectric constant (1MHZ | – | 9.9 | N.A. |
Dielectric loss angle | ×10-4 | 1 | N.A. | |
Dielectric strength | ×10-6V/m | 15 | N.A. |
Application Area: Lamp, blasting nozzle, electric appliance, auto parts, wear-resistant part of insulation material, jet pump, water jet pumps etc.
Application Area: ...
Products